Epitalon, also known as Epithalamin, is a synthetic peptide that belongs to the category of skin and anti-aging peptides. It is derived from the pineal gland and is primarily recognized for its role in activating telomerase, an enzyme that plays a crucial part in cellular aging and longevity. This peptide has garnered attention in the field of anti-aging research due to its potential effects on cellular health.
Epitalon functions by stimulating the production of telomerase, which helps maintain the length of telomeres—protective caps at the ends of chromosomes. As cells divide, telomeres shorten, leading to aging and cellular senescence. By enhancing telomerase activity, Epitalon may promote cellular regeneration and longevity, potentially delaying the aging process at a cellular level.
The peptide is believed to influence the circadian rhythm and melatonin production, which are essential for overall health and well-being. This modulation of biological processes contributes to its anti-aging properties, making it a subject of interest in various research studies.
Epitalon is a peptide with significant implications in the field of anti-aging research, primarily through its ability to activate telomerase and promote cellular longevity. Its potential effects on sleep, stress, and overall well-being make it a noteworthy compound in the exploration of age-related health interventions.
Last updated: Jan 8, 2026
GHK-Cu
SNAP-8
FOXO4-DRI
Argireline
Matrixyl
PTD-DBM
Browse all Skin & Anti-Aging Peptides or work out reconstitution math with the peptide reconstitution calculator.
USD offers ranked by price per mg; offers in other currencies are listed separately below
Cheapest Epitalon price per mg
| Store | Price | Size | Per mg | Stock | COA | Shipping | Last checked |
|---|---|---|---|---|---|---|---|
| $13.44 | 10 mg | $1.34/mg | In stock | Yes | Intl | Oct 28, 2026 | |
| $171.57 | 100 mg | $1.72/mg | In stock | — | — | Oct 28, 2026 | |
| $24.99 | 10 mg | $2.50/mg | In stock | — | — | Oct 28, 2026 | |
| $134.99 | 50 mg | $2.70/mg | In stock | — | US | Oct 28, 2026 | |
| $60.00 | 20 mg | $3.00/mg | In stock | — | — | Oct 28, 2026 | |
| $35.00 | 10 mg | $3.50/mg | In stock | — | AU, CA, Intl, GB, US | Oct 28, 2026 | |
| $90.00 | 25 mg | $3.60/mg | In stock | Yes | US | Oct 28, 2026 | |
| $36.00 | 10 mg | $3.60/mg | In stock | — | — | Oct 28, 2026 | |
| $36.00 | 10 mg | $3.60/mg | In stock | — | AU, CA, Intl, US | Oct 28, 2026 | |
| $40.00 | 10 mg | $4.00/mg | In stock | — | — | Oct 28, 2026 | |
| AED offers | |||||||
| NOVA Labs UAE | AED 170.00 | 10 mg | AED 17.00/mg | In stock | Yes | ME | Oct 28, 2026 |
| AUD offers | |||||||
| A$69.95 | 10 mg | A$7.00/mg | In stock | Yes | AU | Oct 28, 2026 | |
| EUR offers | |||||||
| Peptiva | €38.25 | 10 mg | €3.83/mg | In stock | Yes | EU | Oct 28, 2026 |
Research-use catalog facts from published directory listings. Missing fields show as an em dash. This is not a ranking, rating, or medical recommendation.
View all stores selling Epitalon